KOSUKE TAKETOMI [MF]
KOSUKE TAKETOMI [MF]
23,SEP,1990 in Saitama
173cm / 69kg
Kashiwa Reysol U-15->Kashiwa Reysol U-18
Kashiwa Reysol->Roasso Kumamoto->Shonan Bellmare->Kashiwa Reysol
->Urawa Red Diamonds->Shonan Bellmare->Urawa Red Diamonds
->KYOTO SANGA F.C.->Ventforet Kofu
League game | Cup game | Emperor’s Cup | |||
---|---|---|---|---|---|
Year | Team | Division | Appearances (Goals) | Appearances (Goals) | Appearances (Goals) |
2009 | Kashiwa Reysol | J1 | 0 (0) | 0 (0) | 0 (0) |
2010 | J2 | 1 (1) | – | 0 (0) | |
2011 | Roasso Kumamoto | 33 (1) | – | 1 (0) | |
2012 | 37 (14) | – | 2 (0) | ||
2013 | Shonan Bellmare | J1 | 21 (3) | 5 (1) | 2 (3) |
2014 | J2 | 39 (9) | – | 1 (0) | |
2015 | Kashiwa Reysol | J1 | 28 (2) | 2 (0) | 2 (0) |
2016 | 26 (3) | 6 (1) | 3 (0) | ||
2017 | 26 (9) | 3 (0) | 3 (0) | ||
2018 | Urawa Red Diamonds | 8 (0) | 8 (2) | 0 (0) | |
2019 | Shonan Bellmare |
18 (5) | 2 (0) | 1 (0) | |
Urawa Red Diamonds |
0 (0) | – | – | ||
2020 | 8 (0) | 0 (0) | – | ||
2021 | KYOTO SANGA F.C. |
J2 | 10 (1) | – | 0 (0) |
2022 | J1 | 25 (3) | 2 (0) | 1 (0) | |
2023 | Ventforet Kofu | J2 | – | ||
J1 Total | 160 (25) | 28 (4) | 12 (3) | ||
J2 Total | 120 (26) | – | 5 (2) |
2006 U-16 Japan National Team