YUYA HASHIUCHI [DF]
YUYA HASHIUCHI [DF]
13,Jul,1987 in Shiga
175cm / 72kg
TOKAI UNIVERSITY DAIGO High School
->SANFRECCE HIROSHIMA->Gainare Tottori->Tokushima Vortis
->Matsumoto Yamaga Football Club
League game | Cup game | Emperor’s Cup | |||
---|---|---|---|---|---|
Year | Team | Division | Appearances (Goals) | Appearances (Goals) | Appearances (Goals) |
2006 | SANFRECCE HIROSHIMA | J1 | 1 (0) | 2 (0) | 0 (0) |
2007 | 0 (0) | 0 (0) | 0 (0) | ||
2008 | J2 | 2 (0) | – | 0 (0) | |
2009 | J1 | 1 (0) | 1 (1) | 0 (0) | |
Gainare Tottori | JFL | 10 (4) | – | 0 (0) | |
2010 | Tokushima Vortis | J2 | 6 (0) | – | 0 (0) |
2011 | 11 (0) | – | 1 (0) | ||
2012 | 25 (3) | – | 0 (0) | ||
2013 | 13 (1) | – | 0 (0) | ||
2014 | 23 (2) | 1 (0) | 0 (0) | ||
2015 | J1 | 17 (1) | – | 0 (0) | |
2016 | J2 | 29 (1) | – | 1 (0) | |
2017 | Matsumoto Yamaga Football Club | 41 (1) | – | 0 (0) | |
2018 | 34 (0) | – | 1 (0) | ||
2019 | J1 | 27 (0) | 0 (0) | 0 (0) | |
2020 | J2 | 25 (0) | 1 (0) | – | |
2021 | 21 (1) | – | 1 (0) | ||
2022 | J3 | 13 (0) | – | 2 (0) | |
2023 | – | ||||
J1 Total | 52 (2) | 4 (1) | 0 (0) | ||
J2 Total | 224 (8) | 2 (0) | 4 (0) | ||
J3 Total | 13 (0) | – | 2 (0) | ||
JFL Total | 10 (4) | – | 0 (0) |
2005 U-18 Japan National Team