HIROTO NAKAGAWA [MF]
HIROTO NAKAGAWA [MF]
3,Nov,1994 in Saitama
155cm / 57kg
Kashiwa Reysol U-12->Kashiwa Reysol U-15->Kashiwa Reysol U-18
->Kashiwa Reysol->Shonan Bellmare->Kashiwa Reysol->Shonan Bellmare
->KYOTO SANGA F.C.->Oita Trinita
League game | Cup game | Emperor’s Cup | |||
---|---|---|---|---|---|
Year | Team | Division | Appearances (Goals) | Appearances (Goals) | Appearances (Goals) |
2011 | Kashiwa Reysol U-18 | U18 | – | – | 1 (0) |
2012 | – | – | 2 (0) | ||
2013 | Shonan Bellmare | J1 | 7 (0) | 2 (0) | 1 (0) |
2014 | J2 | 3 (0) | – | 1 (0) | |
2015 | Kashiwa Reysol | J1 | 5 (1) | 1 (0) | 1 (0) |
2016 | 22 (1) | 5 (1) | 2 (0) | ||
2017 | 22 (3) | 2 (0) | 4 (0) | ||
2018 | 14 (2) | 4 (1) | 0 (0) | ||
2019 | Shonan Bellmare |
10 (0) | 5 (0) | 0 (0) | |
2020 | 19 (3) | 2 (0) | – | ||
2021 | KYOTO SANGA F.C. | J2 | 11 (0) | – | 2 (0) |
2022 | Oita Trinita |
20 (4) | 5 (0) | 2 (0) | |
2023 | – | ||||
J1 Total | 99 (10) | 21 (2) | 8 (0) | ||
J2 Total | 34 (4) | 5 (0) | 5 (0) | ||
U18 Total | – | – | 3 (0) |
2011 U-17 Japan National Team
2012 U-18 Japan National Team
2013 U-19 Japan National Team