YUKI MUTO [FW/MF]
YUKI MUTO [FW/MF]
7,Nov,1988 in Kanagawa
170cm / 68kg
->Buso High School
->Ryutsu Keizai University
VEGALTA SENDAI->Urawa Red Diamonds->Kashiwa Reysol
LEAGUE GAME | CUP GAME | EMPEROR’S CUP | |||
---|---|---|---|---|---|
YEAR | TEAM | DIVISION | APPEARANCES (GOALS) | APPEARANCES (GOALS) | APPEARANCES (GOALS) |
2011 | VEGALTA SENDAI | J1 | 5 (1) | 1 (0) | 3 (2) |
2012 | 13 (1) | 7 (1) | 1 (0) | ||
2013 | 22 (0) | 1 (0) | 1 (0) | ||
2014 | 30 (4) | 6 (1) | 1 (0) | ||
2015 | Urawa Red Diamonds | 32 (13) | 2 (0) | 4 (0) | |
2016 | 34 (12) | 5 (1) | 1 (0) | ||
2017 | 31 (6) | 2 (1) | 2 (1) | ||
2018 | 32 (7) | 5 (0) | 6 (0) | ||
2019 | 23 (1) | 2 (0) | 1 (0) | ||
2020 | 28 (2) | 1 (0) | – | ||
2021 | 16 (0) | 3 (0) | 1 (0) | ||
Kashiwa Reysol | 13 (0) | 0 (0) | 0 (0) | ||
2022 | 19 (7) | 0 (0) | 2 (0) | ||
2023 | – | ||||
J1 Total | 298 (54) | 35 (4) | 23 (3) |
2015 Japan National Team (EAFF East Asian Cup)