TAKASHI KANAI [DF/MF]
TAKASHI KANAI [DF/MF]
5,Feb,1990 in Kanagawa
175cm / 70kg
Yokohama Soei High School (Yokohama F-Marinos Youth)
->Yokohama F-Marinos->Sagan Tosu->JEF UNITED ICHIHARA / CHIBA
->Yokohama F-Marinos->Nagoya Grampus Eight->Sagan Tosu
->Shimizu S-Pulse->Ventforet Kofu->FC Ryukyu->Kamatamare Sanuki
League game | Cup game | Emperor’s Cup | |||
---|---|---|---|---|---|
Year | Team | Division | Appearances (Goals) | Appearances (Goals) | Appearances (Goals) |
2008 | Yokohama F-Marinos | J1 | 5 (0) | 1 (0) | 0 (0) |
2009 | 9 (0) | 0 (0) | 0 (0) | ||
2010 | 8 (0) | 5 (1) | 2 (0) | ||
2011 | 21 (0) | 3 (0) | 4 (0) | ||
2012 | 16 (1) | 3 (1) | 2 (0) | ||
2013 | Sagan Tosu | 15 (2) | 5 (1) | 5 (2) | |
2014 | 7 (0) | 4 (0) | 2 (1) | ||
2015 | JEF UNITED ICHIHARA / CHIBA | J2 | 35 (5) | – | 2 (0) |
2016 | Yokohama F-Marinos | J1 | 17 (0) | 7 (1) | 5 (0) |
2017 | 21 (2) | 0 (0) | 1 (0) | ||
2018 | 6 (2) | 8 (0) | 2 (0) | ||
Nagoya Grampus Eight | 15 (4) | – | 0 (0) | ||
2019 | 3 (0) | 6 (1) | 1 (0) | ||
Sagan Tosu | 10 (4) | 0 (0) | – | ||
2020 | Shimizu S-Pulse | 14 (2) | 2 (0) | – | |
2021 | Ventforet Kofu | J2 | 7 (0) | – | 1 (0) |
FC Ryukyu | 18 (2) | – | – | ||
2022 | 26 (2) | – | 0 (0) | ||
2023 | Kamatamare Sanuki | J3 | – | ||
J1 Total | 167 (17) | 44 (5) | 23 (3) | ||
J2 Total | 86 (9) | – | 3 (0) | ||
J3 Total | – |
2006 U-16 Japan National Team : Win the AFC U-17 Championship Singapore 2006
2007 U-17 Japan National Team : FIFA U-17 World Cup 2007
2008 U-19 Japan National Team : AFC U-19 Championship 2008 (Best 8)